<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radio as social network</title>
	<atom:link href="http://www.newradiostrategies.com/2008/05/10/radio-as-social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newradiostrategies.com/2008/05/10/radio-as-social-network/</link>
	<description>A Think Tank for Radio in the Digital Age</description>
	<lastBuildDate>Wed, 07 Jan 2009 19:11:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://www.newradiostrategies.com/2008/05/10/radio-as-social-network/comment-page-1/#comment-14</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://newradiostrategies.com/?p=81#comment-14</guid>
		<description>I&#039;m really liking a lot of what the BBC are trying out via the backstage website: Using metadata to draw down information from &#039;now playing&#039; via last.fm etc and so provide &#039;depth&#039; to what is normally a pretty dull internet feed of the radio station. The next logical step is thinking how this can be pulled together to actually build a community. For example, do we allow listeners to &#039;tag&#039; the songs the station plays and so allow the station to draw links between audiences or even assess the mood, feel and role of certain tracks. Now that would be interesting. The missed trick though comes through the research into how people find new music: audiences still say radio plays a role here, yet 90% of radio isn&#039;t new music or even different music. Its not hard and yet it gives any station that does it &#039;stand out&#039;</description>
		<content:encoded><![CDATA[<p>I&#8217;m really liking a lot of what the BBC are trying out via the backstage website: Using metadata to draw down information from &#8216;now playing&#8217; via last.fm etc and so provide &#8216;depth&#8217; to what is normally a pretty dull internet feed of the radio station. The next logical step is thinking how this can be pulled together to actually build a community. For example, do we allow listeners to &#8216;tag&#8217; the songs the station plays and so allow the station to draw links between audiences or even assess the mood, feel and role of certain tracks. Now that would be interesting. The missed trick though comes through the research into how people find new music: audiences still say radio plays a role here, yet 90% of radio isn&#8217;t new music or even different music. Its not hard and yet it gives any station that does it &#8217;stand out&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radio + Social Networks = Perfect Together &#171; Billysab99&#8217;s Ramblings</title>
		<link>http://www.newradiostrategies.com/2008/05/10/radio-as-social-network/comment-page-1/#comment-13</link>
		<dc:creator>Radio + Social Networks = Perfect Together &#171; Billysab99&#8217;s Ramblings</dc:creator>
		<pubDate>Mon, 19 May 2008 12:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://newradiostrategies.com/?p=81#comment-13</guid>
		<description>[...] + Social Networks = Perfect&#160;Together  Jump to Comments Andrew Dubber’s post was right [...]</description>
		<content:encoded><![CDATA[<p>[...] + Social Networks = Perfect&nbsp;Together  Jump to Comments Andrew Dubber’s post was right [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
